Skip to content

Note

Click here to download the full example code

Hoque and Tatsuoka (1998)

Anisotropic elasticity of Toyoura sand, Hostun sand, Ticino sand, and Hime gravel 1.

import pandas as pd

from micromechanical.cli.plot import PlotCLI, PlotConfig

config: PlotConfig = PlotCLI.loadConfig("../../calibrations/micromechanical-plots.yaml")

Kinematic Hypothesis

Parameters

parameters = {}
for plot_name, plot_config in config.plots.items():
    if not plot_name.startswith("Hoque1998") or not plot_name.endswith("Kinematic"):
        continue

    parameters["-".join(plot_name.split("-")[1:3])] = {
        key: value
        for key, value in plot_config.calibration.read(config.root).parameters.items()
        if key not in ["F12", "F13", "F23" "sigc", "sig1", "sig2", "sig3", "force_numerical",
                       "force_dependent_stiffness", "major_axes"]
    }  # fmt: skip

pd.DataFrame(parameters).T
F1 F22 F23 Gg e0 krr n npv nug radius
Toyoura-TYK1A 0.236831 -0.118416 0.0 4.768947e+11 0.641 0.330565 0.468847 4.704191e+11 0.2 0.000081
Toyoura-TYK02 0.240138 -0.120069 0.0 3.245621e+11 0.653 0.355009 0.464311 4.704191e+11 0.2 0.000081
Toyoura-TYISD 0.070907 -0.035454 0.0 1.004464e+12 0.681 0.283872 0.497608 4.704191e+11 0.2 0.000081
SLB-SLK1A 0.999831 -0.499916 0.0 4.240850e+10 0.540 0.653131 0.383921 1.468564e+10 0.2 0.000310
SLB-SLK1V 1.047505 -0.523752 0.0 1.221763e+11 0.524 0.604476 0.422190 1.468564e+10 0.2 0.000310
SLB-SLK0A 1.343100 -0.671550 0.0 4.397345e+11 0.520 0.531970 0.481254 1.468564e+10 0.2 0.000310
Hime-HGK1A 0.860217 -0.430109 0.0 2.444407e+11 0.510 0.535936 0.474325 7.725413e+08 0.2 0.000865
Hime-HGK0A 0.937457 -0.468728 0.0 6.447487e+11 0.490 0.511164 0.502967 7.725413e+08 0.2 0.000865
Ticino-TCK1A 0.137375 -0.068688 0.0 8.166023e+11 0.580 0.331597 0.508010 2.371429e+10 0.2 0.000251

Figures

for plot_name, plot_config in config.plots.items():
    if not plot_name.startswith("Hoque1998") or not plot_name.endswith("Kinematic"):
        continue

    plot_config.plot(plot_name, grids=config.grids, save=False, overwrite=False)

(a), (b)

Static Hypothesis

Parameters

parameters = {}
for plot_name, plot_config in config.plots.items():
    if not plot_name.startswith("Hoque1998") or not plot_name.endswith("Static"):
        continue

    parameters["-".join(plot_name.split("-")[1:3])] = {
        key: value
        for key, value in plot_config.calibration.read(config.root).parameters.items()
        if key not in ["F12", "F13", "F23" "sigc", "sig1", "sig2", "sig3", "force_numerical",
                       "force_dependent_stiffness", "major_axes"]
    }  # fmt: skip

pd.DataFrame(parameters).T
F1 F22 F23 Gg e0 krr n npv nug radius
Toyoura-TYK1A 0.242157 -0.121079 0.0 4.740089e+11 0.641 0.474190 0.468847 4.704191e+11 0.2 0.000081
Toyoura-TYK02 0.245027 -0.122514 0.0 3.228172e+11 0.653 0.489363 0.464311 4.704191e+11 0.2 0.000081
Toyoura-TYISD 0.072952 -0.036476 0.0 1.001689e+12 0.681 0.444320 0.497608 4.704191e+11 0.2 0.000081
SLB-SLK1A 1.003059 -0.501530 0.0 4.304446e+10 0.540 0.694565 0.384751 1.468564e+10 0.2 0.000310
SLB-SLK1V 1.051392 -0.525696 0.0 1.219189e+11 0.524 0.657163 0.422208 1.468564e+10 0.2 0.000310
SLB-SLK0A 1.348440 -0.674220 0.0 4.380621e+11 0.520 0.600734 0.481254 1.468564e+10 0.2 0.000310
Hime-HGK1A 0.865622 -0.432811 0.0 2.434059e+11 0.510 0.608385 0.474325 7.725413e+08 0.2 0.000865
Hime-HGK0A 0.943754 -0.471877 0.0 6.413766e+11 0.490 0.590361 0.502967 7.725413e+08 0.2 0.000865
Ticino-TCK1A 0.140583 -0.070292 0.0 8.132547e+11 0.580 0.474109 0.508010 2.371429e+10 0.2 0.000251

Figures

for plot_name, plot_config in config.plots.items():
    if not plot_name.startswith("Hoque1998") or not plot_name.endswith("Static"):
        continue

    plot_config.plot(plot_name, grids=config.grids, save=False, overwrite=False)

(a), (b)

Total running time of the script: ( 0 minutes 4.698 seconds)

Download Python source code: plot_hoque998.py

Download Jupyter notebook: plot_hoque998.ipynb

Gallery generated by mkdocs-gallery


  1. Hoque, E., & Tatsuoka, F. (1998). Anisotropy in Elastic Deformation of Granular Materials. Soils and Foundations, 38(1), 163–179. https://doi.org/10.3208/sandf.38.163